Agra, Uttar Pradesh
GST No. 09AXDPA2407M1ZN
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Fuel Type | Diesel |
Material | Iron |
Payment Term | Advance |
Payment Mode | Online |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Cooling System | Water Cooled |
Voltage | 220 V |
Fuel Type | Diesel |
Start Type | Manual Start |
Structure Type | Silent |
Body Material | Cast Iron |
Payment Mode | mode |
Deals IN | New |
Payment term | Advance |
Additional Information:
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Power | 7.5 kVA |
Deals IN | New |
Payment Mode | Online |
Payment Term | Advance |
Phase | Single |
cooling system | Air cooled |
Chandra Agriculture Industry” are Manufacturer And Wholesaler of AC Alternators, Tractor Mounted Alternator, Pto Generator, Pto Pump etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers. For our accomplishment story, we are grateful to our Mr.Utkarsh Agarwal,
Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Phase | Single Phase |
Cooling System | Water Cooled |
Start Type | Manual Start |
Structure Type | Silent |
Body Material | Cast Iron |
Usage/Application | Industrial |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Chandra Agriculture Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited